Triad Outdoor has the largest selection of commercial and residential outdoor power equipment in the West Central GA and East AL area and is family owned and operated. We are conveniently located at 2479 West Point Road in LaGrange, GA.
New Inventory
Availability | Brochure |
Style | Gas Powered |
Engine Size | 205 cc |
Engine Type | Vanguard |
Flow Rate | 2.5 gpm |
Hose Length | 50.0 ft. |
Availability | Brochure |
Style | Gas Powered |
Engine Size | 270 cc |
Engine Type | Honda GX |
Flow Rate | 3.5 gpm |
Hose Length | 50.0 ft. |
2019 GN7100E 7100 Watt Generator - ECHO Bear Cat
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 7,100W |
Engine Type | Honda GX390 |
Length | 28 in. |
Run Time | 9 Hours operating at 50% load |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 24 in. |
Displacement | 163cc |
Engine Type | Briggs & Stratton 675 EXi Series |
Weight | 99 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 160cc |
Engine Type | Honda |
Weight | 82 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 163cc |
Engine Type | Briggs & Stratton |
Weight | 78 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 163cc |
Engine Type | Briggs & Stratton Quantum |
Weight | 84 lb. |
2021 3600 Max PSI / 2.5 Max GPM (020647) - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Gas Powered |
Engine Size | 205 cc |
Engine Type | Vanguard™ |
Flow Rate | 2.5 gpm |
Fuel Capacity | 2.1 gal. |
2022 LL3300 - LS Tractor
Call for Price
Availability | Brochure |
Style | Loaders |
Digging Depth | 7.6 in. |
Weight | 648 lb. |
2022 LM3172 - LS Tractor
Call for Price
Availability | Brochure |
Style | Finishing Mowers |
Working Width | 72 in. |
Weight | 661 lb. |
Width | 76 in. |
2022 XJ2025H - 24.4HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3-cylinder, Indirect-injection, Water-cooled |
Horsepower | 24.4 hp |
Fuel Capacity | 6.6 gal. |
Transmission | Hydrostatic Drive |
2022 MT225HE - 24.6HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3 Cylinder, liquid-cooled, Diesel, NA, IDI |
Horsepower | 24.6 hp |
Fuel Capacity | 7.4 gal. |
Transmission | HST |
2022 XR3135 - 35HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3-Cylinder, CRDI, Water-cooled Turbo Diesel |
Horsepower | 35 hp |
Fuel Capacity | 10.6 gal. |
Transmission | Synchro Shuttle |
2022 MT355E/HE - 55HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Vertical Water Cooled 4 Cycle Diesel Engine |
Horsepower | 55 hp |
Fuel Capacity | 13.7 gal. |
Transmission | Synchro Shuttle/Constant Mesh |
2022 MT345E/HE - 45HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Vertical Water Cooled 4 Cycle Diesel Engine |
Horsepower | 45 (33.5) hp |
Fuel Capacity | 13.7 gal. |
Transmission | HST |
2022 MT357H/HC/C - 57HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3Cylinder, liquid-cooled, Diesel, TC, CRDI |
Horsepower | 57 hp |
Fuel Capacity | 12.4 gal. (Cabin) / 10.6 gal. (ROPS) |
Transmission | Synchro shuttle / HST |
2022 MT357PCT/PCTC - 57HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3Cylinder, liquid-cooled, Diesel, TC, CRDI |
Horsepower | 57 hp |
Fuel Capacity | 12.4 gal. (Cabin) / 10.6 gal. (ROPS) |
Transmission | Synchro shuttle / Powerclutch |
2022 MT352PCT/PCTC - 52HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3Cylinder, liquid-cooled, Diesel, TC, CRDI |
Horsepower | 52 hp |
Fuel Capacity | 12.4 gal. (Cabin) / 10.6 gal. (ROPS) |
Transmission | Synchro shuttle / Powerclutch |
2022 MT468CPS - 68HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Vertical Water-Cooled 4Cycle Diesel Engine |
Horsepower | 68 hp |
Fuel Capacity | 21.1 gal. |
Transmission | Synchro Shuttle / Power Shuttle |
2022 MT573C - 73HP - LS Tractor
Call for Price
Availability | Brochure |
Style | Utility |
Engine Type | Vertical Water-Cooled 4Cycle Diesel Engine |
Horsepower | 73 (54.4) |
Fuel Capacity | 26.4 gal. |
Transmission | Synchro Shuttle |
2022 LR3172 - LS Tractor
Call for Price
Availability | Brochure |
Style | Mountable |
Working Width | 72 in. front mount |
2022 LW3168 A - LS Tractor
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 500 lb. |
Width | 68 in. |
Working Width | 68 in. |
2022 LW3174 - LS Tractor
Call for Price
Availability | Brochure |
Style | Mountable |
Weight | 874 lb. |
Width | 74 in. |
Working Width | 74 in. |
2022 FasTrak SDX 48" Kawasaki FX691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
Discharge Type | Side |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FX691 |
Horse Power | 22 HP |
Discharge Type | Side |
2022 FasTrak 48" Kawasaki FT691 - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
Discharge Type | Side |
2022 FasTrak 54" Kohler 7500 EFI - Hustler Turf Equipment
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kohler 7500 EFI |
Horse Power | 27 HP |
Discharge Type | Side |